(Unit: NTD 100million)
| Types of Investors | Purchase Amt. | Sale Amt. | Net Change |
|---|---|---|---|
| Foreign Investors including Mainland Area Investors | |||
| Securities Investment Trust Companies | |||
| Dealers | |||
| Total |
| Item | Margin Buy | Margin Sale | Cash Redemption | Current Margin | Change |
|---|---|---|---|---|---|
| Margin Purchases (Shares, in thousand) | |||||
| Margin Purchases (NTD, in 100 million) | |||||
| Item | Short Sell | Short Cover | Stock Redemption | Current Short Balance | Change |
| Short Sales (Shares, in thousand) |
Emerging Stock Board Summary
| Number of Registered ESB Companies | |
|---|---|
| Total Trading Value (NTD, in 100 million) | |
| Total Trading Volume (Shares, in thousand) | |
| Total No. of Transaction |
ESB Major Institutional (Unit: NTD million)
| Types of Investors | Total Purchased | Total Sold | Net Change |
|---|---|---|---|
| Foreign Investors | |||
| Securities Investment Trust Companies | |||
| Dealer | |||
| Total |