證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Highlights of Equity Issuance and Changes in Capital by Emerging Stock Companies

Unit: NT$ Billion
Emerging stock Newly Registered Capital Increased Capital Deceased Terminated Registration Total amount of changes in capital
Year No. Par Value Growth Rate % Market Capitalization Registered No. Amount Capital Increased by Case Capital Increased by Earnings Recapitalization Capital Increased by Capital Surplus as Stock Dividend Capital Increased by Acquisition Others No. Amount No. Amount
No. Amount No. Amount No. Amount No. Amount No. Amount
2010 285.00 345.28 19.73 808.62 106 112.23 46 8.11 78 7.08 14 0.61 2 0.82 256 2.20 7 23.95 44 50.21 56.89
2011 277.00 362.10 4.87 521.60 85 85.95 48 7.94 87 5.36 4 0.12 1 0.11 236 2.90 7 2.24 93 83.32 16.82
2012 285.00 335.40 -7.37 538.83 80 49.11 29 4.08 58 2.08 2 0.05 2 1.10 144 1.30 14 2.04 72 82.38 -26.70
2013 261.00 297.18 -11.40 644.93 50 34.95 32 5.25 50 2.35 0 0.00 3 1.01 142 0.77 16 6.25 74 76.30 -38.22
2014 284.00 336.60 13.26 893.02 79 79.58 40 4.13 44 1.62 7 0.21 1 0.04 155 0.64 18 3.93 56 42.87 42.08
2015 284.00 300.88 -10.61 900.19 65 47.48 36 4.61 54 4.24 5 0.18 0 0.00 143 0.74 30 42.87 65 50.11 -35.73
2016 271.00 248.80 -17.31 754.35 66 28.77 31 2.55 41 2.39 7 0.15 3 0.51 162 0.63 34 2.12 79 84.95 -52.08
2017 274.00 233.22 -6.26 778.12 54 26.84 35 3.30 35 1.72 9 0.56 1 1.51 179 0.36 30 0.52 51 49.38 -15.58
2018 256.00 177.06 -24.08 517.96 54 23.89 40 3.98 29 1.38 0 0.00 2 0.18 148 0.21 25 0.48 72 85.34 -56.16
2019 248.00 161.12 -9.00 489.91 47 16.98 22 2.82 31 1.05 5 0.14 0 0.00 151 0.40 29 1.02 55 36.31 -15.94
2020 253.00 204.46 26.89 749.48 44 55.16 41 3.79 18 0.51 4 0.14 1 0.27 145 0.18 18 0.83 39 15.89 43.34
2021 296.00 189.15 -7.48 1,123.80 75 28.73 39 9.29 33 1.44 8 0.20 1 0.00 190 0.78 31 1.18 32 54.55 -15.30
2022 299.00 219.31 15.94 905.33 63 53.26 52 3.53 37 3.28 12 0.31 0 0.00 169 0.78 21 0.37 60 30.63 30.15
2023 329.00 236.35 7.77 1,037.60 73 42.99 55 7.86 44 2.96 8 0.21 0 0.00 164 1.15 32 0.23 43 37.90 17.04
2024 347.00 232.21 -1.75 1,383.21 83 47.68 51 8.57 36 2.30 6 0.13 2 0.26 204 0.46 38 1.43 65 62.11 -4.13
2025 350.00 239.66 3.21 1,133.17 81 39.72 50 4.27 31 1.99 6 0.19 2 1.11 271 1.73 40 1.62 78 39.93 7.45
2026 356.00 242.01 0.98 1,416.54 21 9.47 11 0.69 2 0.08 0 0.00 0 0.00 62 0.15 11 0.01 15 8.02 2.35
Jan. 361.00 245.27 2.34 1,273.10 18 8.33 6 0.47 2 0.08 0 0.00 0 0.00 27 0.10 4 0.00 7 3.35 5.61
Feb. 360.00 244.85 -0.17 1,366.46 1 0.23 2 0.06 0 0.00 0 0.00 0 0.00 20 0.01 2 0.00 2 0.73 -0.42
Mar. 356.00 242.01 -1.16 1,416.54 2 0.91 3 0.16 0 0.00 0 0.00 0 0.00 15 0.04 5 0.00 6 3.94 -2.84
Note:
  1. The Emerging Stock Market Commenced Trading on Jan. 2, 2002, and Has Included Emerging Stock Board Between Jul. 2021 and Dec. 2023.
  2. There Were 9 Private Placements on the Emerging Stock Market to October 2025.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html