證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Highlights of TPEx Stock Issuance and Trading by Sector

2026 March (Capital, Market Capitalization Are in NT$1M, Monthly Turnover in NT$100M)
Sector No. of Stocks Capital Percentage
(%)
Market Capitalization Percentage
(%)
Turnover Percentage
(%)
Shares Transacted
(1,000 Shares)
Percentage
(%)
Turnover Rate
(%)
Food 8 5,033 0.60 30,592 0.37 8.70 0.02 17,351 0.08 3.45
Plastic 4 3,784 0.45 10,878 0.13 15.95 0.04 29,951 0.13 7.92
Textile 10 6,242 0.75 15,449 0.19 4.51 0.01 12,660 0.06 2.03
Electric Machinery 49 33,930 4.08 164,771 1.98 370.04 0.94 636,720 2.86 18.77
Electrical and Cable 1 574 0.07 944 0.01 0.61 0.00 3,531 0.02 6.15
Iron and Steel 18 33,149 3.98 96,415 1.16 39.99 0.10 132,786 0.60 4.01
Building Material and Construction 32 51,174 6.15 126,347 1.52 47.30 0.12 171,577 0.77 3.35
Shipping and Transportation 6 7,004 0.84 24,095 0.29 19.94 0.05 88,967 0.40 12.70
Tourism and Hospitality 32 19,221 2.31 75,760 0.91 23.24 0.06 57,336 0.26 2.98
Financial 9 28,644 3.44 81,008 0.97 78.21 0.20 394,097 1.77 13.76
Other 45 40,680 4.89 191,942 2.31 256.94 0.66 486,032 2.18 11.95
Chemical 14 15,059 1.81 94,070 1.13 446.17 1.14 373,492 1.68 24.80
Biotechnology and Medical Care 95 96,530 11.60 511,775 6.15 458.55 1.17 888,492 3.99 9.20
Gas and Electricity 4 10,280 1.24 36,842 0.44 13.98 0.04 38,425 0.17 3.74
Semiconductor 107 129,066 15.51 3,312,989 39.82 17,099.10 43.61 5,725,371 25.71 44.36
Computer and Peripheral Equipment 47 41,859 5.03 401,077 4.82 2,237.29 5.71 934,014 4.19 22.31
Optoelectronic 49 54,222 6.52 343,818 4.13 1,111.10 2.83 1,843,244 8.28 33.99
Communications and Internet 47 35,041 4.21 612,867 7.37 4,677.28 11.93 2,159,245 9.70 61.62
Electronic Parts and Components 107 102,448 12.31 855,092 10.28 6,564.36 16.74 4,628,769 20.79 45.18
Electronic Products Distribution 16 11,607 1.39 45,809 0.55 609.76 1.56 908,892 4.08 78.30
Information Service 32 15,259 1.83 92,894 1.12 159.86 0.41 129,453 0.58 8.48
Other Electronic Industries 49 33,870 4.07 567,775 6.82 4,288.94 10.94 2,232,305 10.02 65.91
Cultural and Creative Industries 26 17,050 2.05 288,922 3.47 423.29 1.08 140,530 0.63 8.24
Agricultural Technology Industry 4 2,612 0.31 7,388 0.09 3.60 0.01 13,771 0.06 5.27
Green Energy and Enviromental Services 16 8,143 0.98 63,666 0.77 92.13 0.23 69,809 0.31 8.57
Digital and Cloud Services Industry 24 10,242 1.23 113,971 1.37 81.80 0.21 96,489 0.43 9.42
Sports and Leisure 9 7,874 0.95 24,979 0.30 9.73 0.02 26,468 0.12 3.36
Household Industry 21 11,586 1.39 128,612 1.55 64.63 0.16 29,758 0.13 2.57
Total 881 832,182 100.00 8,320,748 100.00 39,206.99 100.00 22,269,536 100.00 26.76
Note: Capital and Turnover Rate Are Calculated Based on Issued Shares.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html