證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Highlights of TPEx Composed Indices

Classification Base End
of the
Month
March (Jan. - Mar. ) 2026
Avg. High Low High Date Low Date
TPEX 100 307.73 314.01 329.79 288.96 329.79 03/19 275.66 01/05
TPEX - Total Return Index 133 563.50 574.14 602.72 528.10 602.72 03/19 503.65 01/05
Textile 100 116.83 119.34 121.34 116.83 123.86 01/19 116.83 03/31
Textile - Total Return Index 184 188.23 191.04 193.98 188.23 198.00 01/19 188.23 03/31
Electric Machinery 100 179.01 179.99 187.08 173.10 197.90 01/26 173.10 03/09
Electric Machinery - Total Return Index 129 251.87 253.26 263.23 243.55 278.46 01/26 243.55 03/09
Iron and Steel 100 138.46 140.68 142.59 138.46 145.95 01/29 138.44 01/05
Iron and Steel - Total Return Index 111 203.01 205.95 208.69 203.01 213.61 01/29 202.62 01/05
Electronics 100 580.24 592.50 631.06 533.63 631.06 03/19 492.20 01/05
Electronics - Total Return Index 159 807.31 823.59 876.85 741.46 876.85 03/19 683.69 01/05
Building Material and Construction 100 183.69 189.32 193.04 183.69 205.40 01/09 183.69 03/31
Building Material and Construction - Total Return Index 100 290.27 297.24 302.65 290.27 322.01 01/09 290.27 03/31
Shipping and Transportation 100 168.27 173.24 180.36 168.27 180.82 01/12 168.27 03/31
Shipping and Transportation - Total Return Index 64 295.36 304.08 316.57 295.36 317.39 01/12 295.36 03/31
Tourism Industry 100 76.81 76.30 77.34 74.82 80.13 01/02 74.82 03/04
Tourism Industry - Total Return Index 78 98.57 97.92 99.26 96.02 102.83 01/02 96.02 03/04
Other 100 160.97 166.52 176.60 160.92 182.79 01/28 160.92 03/24
Other - Total Return Index 100 223.51 231.12 245.10 223.34 253.43 01/28 223.34 03/24
Chemical 100 198.04 210.84 223.86 196.40 224.15 01/14 195.95 02/06
Chemical - Total Return Index 66 259.76 276.55 293.62 257.61 294.01 01/14 257.02 02/06
Biotechnology and Medical Care 100 137.40 140.80 145.22 137.40 155.26 01/27 137.40 03/31
Biotechnology and Medical Care - Total Return Index 196 161.17 164.34 169.34 161.17 181.05 01/27 161.17 03/31
Semiconductor 100 184.86 187.75 203.75 166.77 203.75 03/18 145.51 01/05
Semiconductor - Total Return Index 35 252.43 256.06 277.71 227.30 277.71 03/18 198.28 01/05
Computer and Peripheral Equipment 100 146.42 153.78 170.90 138.77 170.90 03/19 138.41 01/05
Computer and Peripheral Equipment - Total Return Index 65 236.93 248.62 276.23 224.31 276.23 03/19 223.73 01/05
Optoelectronic 100 51.50 55.93 62.90 51.50 63.96 01/02 51.50 03/31
Optoelectronic - Total Return Index 28 69.03 74.96 84.30 69.03 85.73 01/02 69.03 03/31
Communications and Internet 100 273.48 280.62 302.84 246.92 302.84 03/27 183.67 01/07
Communications and Internet - Total Return Index 75 368.27 377.89 407.82 332.51 407.82 03/27 247.33 01/07
Electronic Parts and Components 100 204.22 206.98 218.94 188.90 218.94 03/19 186.54 01/08
Electronic Parts and Components - Total Return Index 58 287.63 291.31 308.11 265.83 308.11 03/19 262.51 01/08
Electronic Products Distribution 100 119.50 119.93 126.94 110.33 126.94 03/18 110.33 03/09
Electronic Products Distribution - Total Return Index 61 148.44 148.99 157.69 137.06 157.69 03/18 137.06 03/09
Information Service 100 172.28 178.33 183.15 172.28 188.94 01/14 172.28 03/31
Information Service - Total Return Index 108 243.39 249.86 256.24 241.67 264.34 01/14 241.67 03/04
Other Electronic 100 372.41 371.89 404.15 334.05 404.15 03/25 328.29 02/06
Other Electronic - Total Return Index 100 505.37 504.61 548.37 453.26 548.37 03/25 445.43 02/06
Cultural and Creative Industries 100 243.36 240.23 255.59 225.60 255.59 03/27 225.60 03/04
Cultural and Creative Industries - Total Return Index 105 345.60 339.38 362.97 318.19 362.97 03/27 318.19 03/04
Green Energy and Environmental Services 100 106.49 112.41 115.50 106.49 118.16 01/14 106.49 03/31
Green Energy and Environmental Services - Total Return Index 100 117.32 123.55 126.86 117.32 129.78 01/14 117.32 03/31
Digital and Cloud Services Industry 100 81.30 80.60 83.94 76.25 90.22 01/02 76.25 03/09
Digital and Cloud Services Industry - Total Return Index 100 87.34 86.55 90.19 81.87 96.72 01/02 81.87 03/09
Household Industry 100 87.36 88.68 89.62 87.36 89.62 03/25 81.25 01/30
Household Industry - Total Return Index 100 99.44 100.84 101.89 99.44 101.89 03/25 92.38 01/30
TPEx 200 Index 5000 13,502.02 13,749.91 14,609.11 12,409.16 14,609.11 03/19 11,581.42 01/05
TPEx 200 Index - Total Return Index 5000 16,863.60 17,157.51 18,222.05 15,478.03 18,222.05 03/19 14,440.57 01/05
TPEx 50 Index 100 413.99 421.65 452.32 376.52 452.32 03/19 341.68 01/05
TPEx 50 Index - Total Return Index 100 705.59 718.04 769.90 640.88 769.90 03/19 581.34 01/05
TPEx High Dividend Yield Index 100 285.89 298.08 322.31 274.02 324.15 01/28 272.68 01/05
TPEx High Dividend Yield Index - Total Return Index 100 503.25 523.86 565.94 481.15 569.16 01/28 478.41 01/05
TPEx Labor Employment 88 Index 100 245.11 254.64 270.93 233.65 270.93 03/18 225.95 01/05
TPEx Labor Employment 88 Index - Total Return Index 100 393.30 407.87 433.63 373.95 433.63 03/18 361.49 01/05
TPEx Compensation Index 100 172.84 177.23 190.49 161.15 190.49 03/18 153.57 01/05
TPEx Compensation Index - Total Return Index 100 250.56 256.60 275.63 233.19 275.63 03/18 222.12 01/05
TPEx Corporate Governance Index 100 271.05 280.79 301.70 256.03 301.70 03/19 237.49 01/05
TPEx Corporate Governance Index - Total Return Index 100 407.14 421.17 452.22 383.77 452.22 03/19 355.78 01/05
TIP TPEx ESG Index 5000 9,383.42 9,803.42 10,565.43 8,930.11 10,565.43 03/18 8,480.05 01/05
TIP TPEx ESG Index - Total Return Index 5000 11,699.68 12,206.12 13,145.69 11,111.00 13,145.69 03/18 10,543.81 01/05
TPEx RGA Quality 50 Index 5000 13,528.35 13,751.81 14,729.88 12,294.45 14,729.88 03/18 11,083.30 01/05
TPEx RGA Quality 50 Total Return Index 5000 16,451.92 16,715.35 17,902.42 14,942.44 17,902.42 03/18 13,468.44 01/05
TPEx Semiconductor Leaders Total Return Index 5000 15,784.09 16,129.77 17,885.20 14,123.99 17,885.20 03/19 12,040.71 01/05
TPEx200TR Daily Return Leveraged 2X Index 10 46,409.06 48,573.59 54,563.65 39,590.31 54,563.65 03/19 35,115.40 01/05
TIP TPEx ESG Growth Total Return Index 5000 7,513.74 7,918.38 8,575.75 7,228.63 8,575.75 03/18 6,719.73 01/05
TIP TPEx ESG HD TR Index 5000 11,808.24 12,394.93 13,212.70 11,387.86 14,323.17 01/28 11,208.04 01/02
TIP TPEx ESG 30 Index 5000 9,598.81 9,819.93 10,570.44 8,798.66 10,570.44 03/19 8,166.29 01/09
TIP TPEx ESG 30 TR Index 5000 10,642.87 10,880.47 11,707.16 9,744.85 11,707.16 03/19 9,040.33 01/09
TIP TPEx ESG ML Total Return Index 5000 9,415.91 9,951.96 10,913.11 9,013.51 11,163.59 01/28 8,780.04 01/02
TPEx FactSet Climate Resilience Index 5000 9,560.64 9,713.50 10,319.52 8,739.75 10,319.52 03/19 8,155.44 01/05
TPEx FactSet Climate Resilience TR Index 5000 10,412.30 10,569.73 11,224.95 9,506.57 11,224.95 03/19 8,868.08 01/05
TPEx FactSet SC Climate Resilience Index 5000 11,831.30 11,562.34 12,600.09 10,119.99 12,600.09 03/27 8,475.21 01/05
TPEx FactSet SC Climate Resilience TR Index 5000 12,820.34 12,526.69 13,651.71 10,963.57 13,651.71 03/27 9,178.07 01/05
TPEx FactSet SC Climate NZ Elite TR Index 5000 18,355.43 17,538.60 19,689.55 15,063.24 19,689.55 03/27 11,399.13 01/05
Note: The High and Low of Indexes Are Based on the Close.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html