證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Highlights of Bond Issuance

Unit: NT$ 100Million
Yr/Mo Government Bonds Bank Debenture Strip Bank Debenture Beneficiary Certificate Corporate Bonds With Warrant Foreign Bonds
Regular Strip Convertible & Exchangeable
Secured Unsecured Total
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(NT$100M)
No. of Issues Outstanding
(US$1M)
Outstanding
(¥ billion)
Outstanding
(NT$100M)
2016 117 56,403.25 346 9,771.26 0 0.00 6 84.31 137 2,844.29 363 13,929.50 500 16,773.79 0 0.00 270 1,436.77 0 0.00 24 0.00 0.00 97.97
2017 120 56,713.25 343 9,164.31 0 0.00 5 54.63 126 2,536.58 386 14,900.00 512 17,436.58 0 0.00 193 1,150.69 0 0.00 30 0.00 0.00 144.65
2018 125 56,374.73 349 9,045.51 0 0.00 3 1.85 121 2,408.70 414 15,711.25 535 18,119.95 0 0.00 157 1,141.99 0 0.00 30 0.00 0.00 151.23
2019 130 55,859.64 356 9,494.31 0 0.00 4 43.89 135 2,372.50 434 16,639.45 569 19,011.95 0 0.00 166 1,172.49 0 0.00 35 0.00 0.00 267.11
2020 138 56,594.62 370 10,405.81 0 0.00 2 42.85 140 2,072.38 541 21,433.20 681 23,505.58 0 0.00 193 1,273.02 0 0.00 38 0.00 0.00 445.94
2021 157 58,743.62 372 10,476.01 0 0.00 2 42.85 159 1,772.89 629 25,396.70 788 27,169.59 0 0.00 237 1,420.43 0 0.00 39 0.00 0.00 510.70
2022 159 59,851.64 391 10,674.28 0 0.00 4 90.27 172 2,044.24 669 26,221.15 841 28,265.39 0 0.00 259 1,797.22 0 0.00 38 0.00 0.00 550.97
2023 163 60,601.14 392 10,429.08 0 0.00 2 47.42 164 1,838.49 758 30,559.55 922 32,398.04 0 0.00 268 2,017.31 0 0.00 34 0.00 0.00 499.76
2024 177 61,743.12 369 9,770.56 0 0.00 2 47.42 171 1,848.68 796 32,805.72 967 34,654.41 0 0.00 302 2,449.76 0 0.00 35 0.00 0.00 459.05
2025 195 61,896.13 390 10,663.76 0 0.00 2 8.12 176 1,816.58 863 36,380.95 1039 38,197.52 0 0.00 310 2,633.72 0 0.00 37 0.00 0.00 572.62
2026 191 60,788.13 397 10,868.26 0 0.00 1 1.39 172 1,742.40 877 37,081.65 1049 38,824.05 0 0.00 335 2,916.28 0 0.00 40 0.00 0.00 583.81
1 193 61,594.13 387 10,619.76 0 0.00 2 5.32 174 1,780.08 872 36,870.65 1046 38,650.72 0 0.00 325 2,726.76 0 0.00 38 0.00 0.00 575.54
2 193 61,644.13 392 10,668.76 0 0.00 2 5.32 174 1,780.08 872 36,870.65 1046 38,650.72 0 0.00 330 2,796.88 0 0.00 39 0.00 0.00 573.81
3 191 60,788.13 397 10,868.26 0 0.00 1 1.39 172 1,742.40 877 37,081.65 1049 38,824.05 0 0.00 335 2,916.28 0 0.00 40 0.00 0.00 583.81




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html