證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Highlights of Bond Trading Value on TPEx Market

Unit: NT$ Billion
Year Trading Value Growth Ratio (%) Repo/Rrepo Outrights (Bond Types)
Corporate Bond Government Bond Financial Debenture Beneficiary Securities Foreign Bond
2016 49,696.65 -4.87% 42,404.69 829.36 6,312.61 138.42 3.19 8.38
2017 45,815.42 -7.81% 39,505.85 908.21 5,269.08 119.53 0.00 12.76
2018 48,217.46 5.24% 42,124.25 857.80 5,039.87 175.77 0.00 19.78
2019 44,676.94 -7.34% 38,896.17 864.79 4,691.76 182.55 3.90 37.77
2020 40,604.20 -9.12% 34,919.36 1,204.31 4,213.03 228.73 0.00 38.77
2021 29,171.37 -28.16% 25,381.28 1,290.63 2,311.28 161.61 0.00 26.56
2022 29,956.55 2.69% 26,952.34 914.64 1,886.84 178.10 4.09 20.53
2023 29,461.27 -1.65% 26,577.31 1,217.67 1,557.13 88.84 0.00 20.33
2024 31,495.89 6.91% 29,208.64 1,161.30 1,012.36 96.84 0.00 16.75
2025 31,389.31 -0.34% 28,509.82 1,441.01 1,221.98 190.54 0.00 25.97
2026 7,662.35 6.37% 7,003.27 356.26 269.08 26.85 0.00 6.88
1 2,770.28 -2.17% 2,467.02 182.03 118.46 0.70 0.00 2.06
2 1,996.69 -27.92% 1,853.21 59.16 73.86 8.77 0.00 1.69
3 2,895.38 45.01% 2,683.04 115.06 76.76 17.38 0.00 3.13




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html