證券櫃檯買賣中心 May 15, 2026 Newsletter 250



Statistics




Highlights of TPEx Stock Issuance and Trading by Sector

2026 April (Capital, Market Capitalization Are in NT$1M, Monthly Turnover in NT$100M)
Sector No. of Stocks Capital Percentage
(%)
Market Capitalization Percentage
(%)
Turnover Percentage
(%)
Shares Transacted
(1,000 Shares)
Percentage
(%)
Turnover Rate
(%)
Food 8 5,033 0.60 29,380 0.28 5.86 0.01 11,479 0.05 2.28
Plastic 4 3,784 0.45 11,097 0.11 9.26 0.02 24,613 0.10 6.50
Textile 10 6,243 0.75 14,596 0.14 4.76 0.01 16,102 0.06 2.58
Electric Machinery 49 33,935 4.07 181,250 1.73 786.90 1.48 908,316 3.56 26.77
Electrical and Cable 1 574 0.07 1,110 0.01 1.83 0.00 10,002 0.04 17.43
Iron and Steel 18 33,149 3.98 96,957 0.93 29.92 0.06 102,505 0.40 3.09
Building Material and Construction 32 51,174 6.14 121,544 1.16 32.93 0.06 133,094 0.52 2.60
Shipping and Transportation 6 7,004 0.84 23,780 0.23 8.05 0.02 33,443 0.13 4.77
Tourism and Hospitality 32 19,236 2.31 72,660 0.69 22.47 0.04 65,226 0.26 3.39
Financial 9 28,651 3.44 88,010 0.84 55.65 0.10 272,723 1.07 9.52
Other 45 40,749 4.89 192,761 1.84 222.37 0.42 411,756 1.62 10.10
Chemical 14 15,059 1.81 106,293 1.02 543.56 1.02 469,868 1.84 31.20
Biotechnology and Medical Care 95 96,524 11.58 500,761 4.79 288.92 0.54 579,573 2.27 6.00
Gas and Electricity 4 10,280 1.23 34,506 0.33 6.14 0.01 22,883 0.09 2.23
Semiconductor 108 129,692 15.56 4,607,968 44.06 24,992.74 47.07 8,283,334 32.49 63.87
Computer and Peripheral Equipment 47 41,860 5.02 476,106 4.55 3,011.84 5.67 1,129,422 4.43 26.98
Optoelectronic 49 54,274 6.51 372,137 3.56 1,261.11 2.38 1,755,958 6.89 32.35
Communications and Internet 47 35,045 4.20 837,469 8.01 6,012.79 11.32 2,065,594 8.10 58.94
Electronic Parts and Components 107 102,400 12.28 1,180,897 11.29 10,015.62 18.86 6,507,360 25.53 63.55
Electronic Products Distribution 16 11,607 1.39 49,905 0.48 440.49 0.83 608,613 2.39 52.43
Information Service 32 15,269 1.83 97,970 0.94 177.98 0.34 118,254 0.46 7.74
Other Electronic Industries 49 33,873 4.06 719,289 6.88 4,581.16 8.63 1,619,261 6.35 47.80
Cultural and Creative Industries 26 17,050 2.05 288,464 2.76 308.52 0.58 114,285 0.45 6.70
Agricultural Technology Industry 4 2,612 0.31 7,100 0.07 1.90 0.00 8,595 0.03 3.29
Green Energy and Enviromental Services 17 8,521 1.02 70,809 0.68 127.48 0.24 82,425 0.32 9.67
Digital and Cloud Services Industry 24 10,245 1.23 114,210 1.09 74.93 0.14 80,608 0.32 7.87
Sports and Leisure 9 7,874 0.94 24,286 0.23 8.43 0.02 22,376 0.09 2.84
Household Industry 22 11,866 1.42 138,052 1.32 64.97 0.12 34,845 0.14 2.94
Total 884 833,581 100.00 10,459,366 100.00 53,098.57 100.00 25,492,510 100.00 30.58
Note: Capital and Turnover Rate Are Calculated Based on Issued Shares.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html