證券櫃檯買賣中心 May 15, 2026 Newsletter 250



Statistics




Highlights of TPEx Composed Indices

Classification Base End
of the
Month
April (Jan. - Apr. ) 2026
Avg. High Low High Date Low Date
TPEX 100 384.58 363.14 395.08 317.90 395.08 04/22 275.66 01/05
TPEX - Total Return Index 133 704.98 665.44 724.17 582.21 724.17 04/22 503.65 01/05
Textile 100 110.32 114.00 117.63 110.32 123.86 01/19 110.32 04/30
Textile - Total Return Index 184 177.75 183.67 189.51 177.75 198.00 01/19 177.75 04/30
Electric Machinery 100 196.83 189.11 196.83 181.48 197.90 01/26 173.10 03/09
Electric Machinery - Total Return Index 129 277.05 266.15 277.05 255.35 278.46 01/26 243.55 03/09
Iron and Steel 100 139.23 139.63 141.08 137.81 145.95 01/29 137.81 04/27
Iron and Steel - Total Return Index 111 204.35 204.93 207.06 202.27 213.61 01/29 202.27 04/27
Electronics 100 771.56 716.52 793.41 604.26 793.41 04/22 492.20 01/05
Electronics - Total Return Index 159 1,074.43 997.52 1,104.80 840.88 1,104.80 04/22 683.69 01/05
Building Material and Construction 100 176.71 182.26 185.80 176.35 205.40 01/09 176.35 04/27
Building Material and Construction - Total Return Index 100 279.24 288.02 293.60 278.67 322.01 01/09 278.67 04/27
Shipping and Transportation 100 166.06 169.22 171.55 165.25 180.82 01/12 165.25 04/27
Shipping and Transportation - Total Return Index 64 291.49 297.03 301.11 290.06 317.39 01/12 290.06 04/27
Tourism Industry 100 73.60 75.34 77.69 73.45 80.13 01/02 73.45 04/29
Tourism Industry - Total Return Index 78 95.14 97.25 99.70 94.94 102.83 01/02 94.94 04/29
Other 100 161.45 163.89 170.28 160.74 182.79 01/28 160.74 04/02
Other - Total Return Index 100 224.17 227.56 236.44 223.19 253.43 01/28 223.19 04/02
Chemical 100 223.77 219.61 238.58 198.88 238.58 04/22 195.95 02/06
Chemical - Total Return Index 66 293.51 288.05 312.93 260.85 312.93 04/22 257.02 02/06
Biotechnology and Medical Care 100 134.48 136.91 140.12 133.14 155.26 01/27 133.14 04/27
Biotechnology and Medical Care - Total Return Index 196 157.93 160.69 164.35 156.36 181.05 01/27 156.36 04/27
Semiconductor 100 254.30 230.23 256.74 191.65 256.74 04/22 145.51 01/05
Semiconductor - Total Return Index 35 347.43 314.50 350.73 261.76 350.73 04/22 198.28 01/05
Computer and Peripheral Equipment 100 173.81 165.85 176.98 150.46 176.98 04/22 138.41 01/05
Computer and Peripheral Equipment - Total Return Index 65 281.24 268.36 286.37 243.47 286.37 04/22 223.73 01/05
Optoelectronic 100 55.67 56.16 60.05 52.78 63.96 01/02 51.50 03/31
Optoelectronic - Total Return Index 28 74.61 75.27 80.48 70.74 85.73 01/02 69.03 03/31
Communications and Internet 100 373.65 364.36 418.35 292.90 418.35 04/21 183.67 01/07
Communications and Internet - Total Return Index 75 503.50 490.91 563.74 394.42 563.74 04/21 247.33 01/07
Electronic Parts and Components 100 281.26 259.80 286.81 212.24 286.81 04/22 186.54 01/08
Electronic Parts and Components - Total Return Index 58 397.33 366.56 405.17 298.92 405.17 04/22 262.51 01/08
Electronic Products Distribution 100 130.18 129.00 135.54 123.32 135.54 04/22 110.33 03/09
Electronic Products Distribution - Total Return Index 61 161.72 160.25 168.37 153.19 168.37 04/22 137.06 03/09
Information Service 100 181.58 180.64 189.62 174.87 189.62 04/22 172.28 03/31
Information Service - Total Return Index 108 257.45 255.99 268.86 247.38 268.86 04/22 241.67 03/04
Other Electronic 100 471.76 452.30 494.31 386.75 494.31 04/22 328.29 02/06
Other Electronic - Total Return Index 100 640.46 614.02 671.07 524.97 671.07 04/22 445.43 02/06
Cultural and Creative Industries 100 242.97 247.77 255.91 242.97 255.91 04/22 225.60 03/04
Cultural and Creative Industries - Total Return Index 105 345.65 352.20 364.06 345.65 364.06 04/22 318.19 03/04
Green Energy and Environmental Services 100 109.62 111.28 113.80 106.92 118.16 01/14 106.49 03/31
Green Energy and Environmental Services - Total Return Index 100 120.76 122.60 125.37 117.79 129.78 01/14 117.32 03/31
Digital and Cloud Services Industry 100 81.32 82.02 84.25 80.83 90.22 01/02 76.25 03/09
Digital and Cloud Services Industry - Total Return Index 100 87.64 88.29 90.81 87.04 96.72 01/02 81.87 03/09
Household Industry 100 93.09 89.75 93.09 87.84 93.09 04/30 81.25 01/30
Household Industry - Total Return Index 100 106.19 102.27 106.19 99.99 106.19 04/30 92.38 01/30
TPEx 200 Index 5000 17,788.51 16,566.29 18,264.66 14,083.80 18,264.66 04/22 11,581.42 01/05
TPEx 200 Index - Total Return Index 5000 22,236.30 20,702.90 22,830.94 17,592.88 22,830.94 04/22 14,440.57 01/05
TPEx 50 Index 100 561.14 519.37 576.95 433.31 576.95 04/22 341.68 01/05
TPEx 50 Index - Total Return Index 100 956.97 885.56 983.93 738.63 983.93 04/22 581.34 01/05
TPEx High Dividend Yield Index 100 369.81 340.64 372.61 293.81 372.61 04/29 272.68 01/05
TPEx High Dividend Yield Index - Total Return Index 100 652.08 600.28 657.03 517.19 657.03 04/29 478.41 01/05
TPEx Labor Employment 88 Index 100 314.28 292.90 317.59 251.46 317.59 04/22 225.95 01/05
TPEx Labor Employment 88 Index - Total Return Index 100 504.64 470.19 509.95 403.49 509.95 04/22 361.49 01/05
TPEx Compensation Index 100 217.90 203.80 221.24 178.19 221.24 04/22 153.57 01/05
TPEx Compensation Index - Total Return Index 100 316.04 295.52 320.85 258.31 320.85 04/22 222.12 01/05
TPEx Corporate Governance Index 100 361.37 331.09 366.56 280.82 366.56 04/22 237.49 01/05
TPEx Corporate Governance Index - Total Return Index 100 543.31 497.61 551.13 421.82 551.13 04/22 355.78 01/05
TIP TPEx ESG Index 5000 12,121.12 11,235.23 12,413.37 9,672.47 12,413.37 04/22 8,480.05 01/05
TIP TPEx ESG Index - Total Return Index 5000 15,116.52 14,011.06 15,480.99 12,060.42 15,480.99 04/22 10,543.81 01/05
TPEx RGA Quality 50 Index 5000 17,889.91 16,703.15 18,512.82 14,209.66 18,512.82 04/22 11,083.30 01/05
TPEx RGA Quality 50 Total Return Index 5000 21,766.56 20,319.99 22,524.46 17,283.69 22,524.46 04/22 13,468.44 01/05
TPEx Semiconductor Leaders Total Return Index 5000 21,975.08 19,881.99 22,113.05 16,378.08 22,113.05 04/29 12,040.71 01/05
TPEx200TR Daily Return Leveraged 2X Index 10 79,696.72 69,734.50 84,186.33 50,369.53 84,186.33 04/22 35,115.40 01/05
TIP TPEx ESG Growth Total Return Index 5000 10,022.21 9,140.93 10,160.87 7,720.45 10,160.87 04/29 6,719.73 01/05
TIP TPEx ESG HD TR Index 5000 14,862.69 13,784.68 15,225.34 11,810.65 15,225.34 04/29 11,208.04 01/02
TIP TPEx ESG 30 Index 5000 13,240.48 12,227.64 13,628.94 10,068.84 13,628.94 04/22 8,166.29 01/09
TIP TPEx ESG 30 TR Index 5000 14,694.77 13,565.33 15,125.89 11,164.03 15,125.89 04/22 9,040.33 01/09
TIP TPEx ESG ML Total Return Index 5000 11,825.32 11,286.31 12,347.52 9,742.14 12,347.52 04/22 8,780.04 01/02
TPEx FactSet Climate Resilience Index 5000 12,636.05 11,759.48 12,963.53 9,983.79 12,963.53 04/22 8,155.44 01/05
TPEx FactSet Climate Resilience TR Index 5000 13,773.06 12,814.26 14,129.66 10,874.75 14,129.66 04/22 8,868.08 01/05
TPEx FactSet SC Climate Resilience Index 5000 16,775.77 15,252.38 17,237.50 12,444.92 17,237.50 04/22 8,475.21 01/05
TPEx FactSet SC Climate Resilience TR Index 5000 18,187.80 16,534.92 18,687.47 13,489.30 18,687.47 04/22 9,178.07 01/05
TPEx FactSet SC Climate NZ Elite TR Index 5000 25,653.04 23,755.69 27,296.18 19,570.20 27,296.18 04/22 11,399.13 01/05
Note: The High and Low of Indexes Are Based on the Close.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html