證券櫃檯買賣中心 June 15, 2026 Newsletter 251



Statistics




Highlights of TPEx Composed Indices

Classification Base End
of the
Month
May (Jan. - May ) 2026
Avg. High Low High Date Low Date
TPEX 100 443.64 418.79 443.64 396.42 443.64 05/29 275.66 01/05
TPEX - Total Return Index 133 813.36 767.70 813.36 726.68 813.36 05/29 503.65 01/05
Textile 100 107.64 108.81 110.43 107.28 123.86 01/19 107.28 05/28
Textile - Total Return Index 184 173.43 175.31 177.91 172.84 198.00 01/19 172.84 05/28
Electric Machinery 100 220.18 208.97 220.18 200.49 220.18 05/29 173.10 03/09
Electric Machinery - Total Return Index 129 310.00 294.14 310.00 282.19 310.00 05/29 243.55 03/09
Iron and Steel 100 143.42 143.72 147.14 140.56 147.14 05/25 137.81 04/27
Iron and Steel - Total Return Index 111 210.50 210.94 215.96 206.30 215.96 05/25 202.27 04/27
Electronics 100 917.31 856.67 917.31 802.28 917.31 05/29 492.20 01/05
Electronics - Total Return Index 159 1,277.58 1,193.00 1,277.58 1,117.23 1,277.58 05/29 683.69 01/05
Building Material and Construction 100 172.59 175.32 177.54 172.24 205.40 01/09 172.24 05/28
Building Material and Construction - Total Return Index 100 272.73 277.04 280.56 272.18 322.01 01/09 272.18 05/28
Shipping and Transportation 100 167.44 167.92 170.24 165.71 180.82 01/12 165.25 04/27
Shipping and Transportation - Total Return Index 64 293.90 294.74 298.82 290.87 317.39 01/12 290.06 04/27
Tourism Industry 100 71.99 72.45 73.47 71.51 80.13 01/02 71.51 05/27
Tourism Industry - Total Return Index 78 93.05 93.65 94.97 92.44 102.83 01/02 92.44 05/27
Other 100 160.71 162.60 164.55 158.35 182.79 01/28 158.35 05/28
Other - Total Return Index 100 223.15 225.77 228.48 219.87 253.43 01/28 219.87 05/28
Chemical 100 228.41 227.65 236.34 213.04 238.58 04/22 195.95 02/06
Chemical - Total Return Index 66 299.59 298.59 309.99 279.43 312.93 04/22 257.02 02/06
Biotechnology and Medical Care 100 129.83 131.71 134.36 128.69 155.26 01/27 128.69 05/28
Biotechnology and Medical Care - Total Return Index 196 152.51 154.69 157.80 151.17 181.05 01/27 151.17 05/28
Semiconductor 100 302.68 283.15 302.68 261.75 302.68 05/29 145.51 01/05
Semiconductor - Total Return Index 35 413.62 386.85 413.62 357.61 413.62 05/29 198.28 01/05
Computer and Peripheral Equipment 100 211.57 197.40 211.57 176.93 211.57 05/29 138.41 01/05
Computer and Peripheral Equipment - Total Return Index 65 342.37 319.41 342.37 286.28 342.37 05/29 223.73 01/05
Optoelectronic 100 72.88 69.00 77.76 57.32 77.76 05/27 51.50 03/31
Optoelectronic - Total Return Index 28 97.70 92.48 104.24 76.83 104.24 05/27 69.03 03/31
Communications and Internet 100 398.86 392.58 433.46 360.75 433.46 05/26 183.67 01/07
Communications and Internet - Total Return Index 75 537.48 529.01 584.10 486.12 584.10 05/26 247.33 01/07
Electronic Parts and Components 100 371.98 327.67 371.98 292.24 371.98 05/29 186.54 01/08
Electronic Parts and Components - Total Return Index 58 525.54 462.93 525.54 412.85 525.54 05/29 262.51 01/08
Electronic Products Distribution 100 157.91 143.57 157.96 133.40 157.96 05/25 110.33 03/09
Electronic Products Distribution - Total Return Index 61 196.17 178.35 196.22 165.71 196.22 05/25 137.06 03/09
Information Service 100 178.26 179.50 185.69 175.27 189.62 04/22 172.28 03/31
Information Service - Total Return Index 108 252.75 254.51 263.28 248.51 268.86 04/22 241.67 03/04
Other Electronic 100 493.28 472.95 494.81 437.97 494.81 05/27 328.29 02/06
Other Electronic - Total Return Index 100 669.66 642.07 671.75 594.58 671.75 05/27 445.43 02/06
Cultural and Creative Industries 100 243.27 240.23 244.21 236.07 255.91 04/22 225.60 03/04
Cultural and Creative Industries - Total Return Index 105 346.08 341.75 347.41 335.84 364.06 04/22 318.19 03/04
Green Energy and Environmental Services 100 117.06 113.76 117.06 110.03 118.16 01/14 106.49 03/31
Green Energy and Environmental Services - Total Return Index 100 129.06 125.35 129.06 121.22 129.78 01/14 117.32 03/31
Digital and Cloud Services Industry 100 85.73 82.81 85.73 80.79 90.22 01/02 76.25 03/09
Digital and Cloud Services Industry - Total Return Index 100 92.45 89.27 92.45 87.08 96.72 01/02 81.87 03/09
Household Industry 100 92.13 92.05 94.70 90.15 94.70 05/06 81.25 01/30
Household Industry - Total Return Index 100 105.27 105.01 108.02 102.84 108.02 05/06 92.38 01/30
TPEx 200 Index 5000 20,878.12 19,628.65 20,878.12 18,420.89 20,878.12 05/29 11,581.42 01/05
TPEx 200 Index - Total Return Index 5000 26,101.24 24,537.01 26,101.24 23,027.04 26,101.24 05/29 14,440.57 01/05
TPEx 50 Index 100 670.71 627.99 670.71 586.47 670.71 05/29 341.68 01/05
TPEx 50 Index - Total Return Index 100 1,143.91 1,070.99 1,143.91 1,000.17 1,143.91 05/29 581.34 01/05
TPEx High Dividend Yield Index 100 490.62 438.77 490.62 385.22 490.62 05/29 272.68 01/05
TPEx High Dividend Yield Index - Total Return Index 100 865.22 773.71 865.22 679.27 865.22 05/29 478.41 01/05
TPEx Labor Employment 88 Index 100 398.73 366.49 398.73 327.20 398.73 05/29 225.95 01/05
TPEx Labor Employment 88 Index - Total Return Index 100 640.32 588.47 640.32 525.37 640.32 05/29 361.49 01/05
TPEx Compensation Index 100 255.52 242.41 255.52 226.46 255.52 05/29 153.57 01/05
TPEx Compensation Index - Total Return Index 100 370.65 351.59 370.65 328.45 370.65 05/29 222.12 01/05
TPEx Corporate Governance Index 100 448.63 415.05 448.63 378.34 448.63 05/29 237.49 01/05
TPEx Corporate Governance Index - Total Return Index 100 674.65 624.05 674.65 568.83 674.65 05/29 355.78 01/05
TIP TPEx ESG Index 5000 14,696.82 13,746.95 14,696.82 12,700.23 14,696.82 05/29 8,480.05 01/05
TIP TPEx ESG Index - Total Return Index 5000 18,332.55 17,144.65 18,332.55 15,838.74 18,332.55 05/29 10,543.81 01/05
TPEx RGA Quality 50 Index 5000 19,272.84 18,743.79 19,340.06 17,398.75 19,340.06 05/12 11,083.30 01/05
TPEx RGA Quality 50 Total Return Index 5000 23,450.99 22,805.74 23,530.96 21,168.97 23,530.96 05/12 13,468.44 01/05
TPEx Semiconductor Leaders Total Return Index 5000 25,885.96 24,535.28 25,978.80 22,518.01 25,978.80 05/14 12,040.71 01/05
TPEx200TR Daily Return Leveraged 2X Index 10 108,370.76 96,480.25 108,370.76 84,773.61 108,370.76 05/29 35,115.40 01/05
TIP TPEx ESG Growth Total Return Index 5000 12,396.46 11,637.27 12,396.46 10,530.93 12,396.46 05/29 6,719.73 01/05
TIP TPEx ESG HD TR Index 5000 18,660.75 17,261.60 18,660.75 15,451.81 18,660.75 05/29 11,208.04 01/02
TIP TPEx ESG 30 Index 5000 16,761.13 15,423.52 16,761.13 13,870.23 16,761.13 05/29 8,166.29 01/09
TIP TPEx ESG 30 TR Index 5000 18,603.06 17,117.72 18,603.06 15,393.69 18,603.06 05/29 9,040.33 01/09
TIP TPEx ESG ML Total Return Index 5000 15,274.97 13,979.33 15,334.00 12,201.69 15,334.00 05/27 8,780.04 01/02
TPEx FactSet Climate Resilience Index 5000 14,787.42 13,918.28 14,787.42 13,055.94 14,787.42 05/29 8,155.44 01/05
TPEx FactSet Climate Resilience TR Index 5000 16,119.89 15,170.97 16,119.89 14,230.86 16,119.89 05/29 8,868.08 01/05
TPEx FactSet SC Climate Resilience Index 5000 19,370.88 18,218.33 19,370.88 16,900.31 19,370.88 05/29 8,475.21 01/05
TPEx FactSet SC Climate Resilience TR Index 5000 21,005.79 19,752.40 21,005.79 18,322.82 21,005.79 05/29 9,178.07 01/05
TPEx FactSet SC Climate NZ Elite TR Index 5000 28,187.84 27,208.88 28,404.11 25,068.92 28,404.11 05/14 11,399.13 01/05
Note: The High and Low of Indexes Are Based on the Close.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html