Date | Daily Prices & Volume-Outright Purchase & Sales Download (XLS) | Daily Prices & Volume-Outright Purchase & Sales Download (ODS) |
---|---|---|
2022/06/28 | Download XLS | Download ODS |
2022/06/27 | Download XLS | Download ODS |
2022/06/24 | Download XLS | Download ODS |
2022/06/23 | Download XLS | Download ODS |
2022/06/22 | Download XLS | Download ODS |
2022/06/21 | Download XLS | Download ODS |
2022/06/20 | Download XLS | Download ODS |
2022/06/17 | Download XLS | Download ODS |
2022/06/16 | Download XLS | Download ODS |
2022/06/15 | Download XLS | Download ODS |
2022/06/14 | Download XLS | Download ODS |
2022/06/13 | Download XLS | Download ODS |
2022/06/10 | Download XLS | Download ODS |
2022/06/09 | Download XLS | Download ODS |
2022/06/08 | Download XLS | Download ODS |
2022/06/07 | Download XLS | Download ODS |
2022/06/06 | Download XLS | Download ODS |
2022/06/02 | Download XLS | Download ODS |
2022/06/01 | Download XLS | Download ODS |
The information provided above is available since 2007/01.
:::