Code | Company | Net asset value per share in most recent quarter (NT$) | Industry category |
---|---|---|---|
4933 | UBRIGHT | 41.48 | Optoelectronic |
4129 | UOC | 35.73 | Biotechnology and Medical Care |
4903 | UFOC | 8.83 | Communications and Internet |
3689 | UDE | 43.74 | Electronic Parts/Components |
3303 | UNIVACCO | 20.27 | Other Electronic |
6470 | U-MEDIA | 29.36 | Communications and Internet |
5381 | UNIPLUS | 5.72 | Electronic Parts/Components |
4714 | UB | 10.71 | Chemical |
3162 | UAT | 20.06 | Electric Machinery |
5321 | U.R. | 15.73 | Digital and Cloud Services |
5315 | U.R.T. | 14.48 | Optoelectronic |
3141 | UltraChip | 32.52 | Semiconductor |
3498 | USUN | 40.61 | Other Electronic |
3491 | UMT | 31.78 | Communications and Internet |
6728 | UP YOUNG | 40.51 | Household |
3455 | UTECHZONE | 41.45 | Optoelectronic |
3441 | UNIQUE | 19.25 | Optoelectronic |
8277 | UNIFOSA | 6.10 | Semiconductor |
5452 | UNIC | 13.73 | Other Electronic |
3580 | UVAT | 22.71 | Other Electronic |
3218 | UNIVERSAL | 35.21 | Biotechnology and Medical Care |
3546 | USERJOY | 27.99 | Cultural and Creative Industries |
![]() |
![]() |