Code | Company | Net asset value per share in most recent quarter (NT$) | Industry category |
---|---|---|---|
4933 | UBRIGHT | 42.55 | Optoelectronic |
4129 | UOC | 37.12 | Biotechnology and Medical Care |
4903 | UFOC | 10.00 | Communications and Internet |
3689 | UDE | 44.63 | Electronic Parts/Components |
3303 | UNIVACCO | 20.91 | Other Electronic |
6470 | U-MEDIA | 28.08 | Communications and Internet |
5381 | UNIPLUS | 6.32 | Electronic Parts/Components |
4714 | UB | 12.53 | Chemical |
3162 | UAT | 20.18 | Electric Machinery |
5321 | U.R. | 14.58 | Digital and Cloud Services |
5315 | U.R.T. | 14.91 | Optoelectronic |
3141 | UltraChip | 32.93 | Semiconductor |
3498 | USUN | 36.77 | Other Electronic |
3491 | UMT | 34.58 | Communications and Internet |
6728 | UP YOUNG | 42.70 | Household |
3455 | UTECHZONE | 40.67 | Optoelectronic |
3441 | UNIQUE | 19.36 | Optoelectronic |
8277 | UNIFOSA | 5.70 | Semiconductor |
5452 | UNIC | 14.03 | Other Electronic |
3580 | UVAT | 22.81 | Other Electronic |
3218 | UNIVERSAL | 37.08 | Biotechnology and Medical Care |
3546 | USERJOY | 29.27 | Cultural and Creative Industries |
Click the company name to view more information. |
Foreign issuers’ information is disclosed in consolidated statements. |