|
||||||||
Company Profile | ||||||||
Chairman | CEO | Spokesperson | Tel | Address | Date of Listing (Regular) | |||
---|---|---|---|---|---|---|---|---|
Judy | Arron | Irene | 02-8712-1319 | 7F., No.311, Fuxing N. Rd., Songshan Dist.Taipei City 105, Taiwan (R.O.C.) | 2020/10/20 | |||
Industry | Main Business | |||||||
Biotechnology and Medical Care |
|
Market Information ( 2021/01/25 ) | |||||||||||
Shr. Vol. | Highest | Lowest | Closed | Change | Transaction | TurnOver(%) | long margin balance (1,000shr.) |
Short margin balance (1,000shr.) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
44.151 | 104.50 | 103.50 | 104.00 | -0.50 | 41 | 0.21 | N/A | N/A | |||
Trading method | Fun purchase price or securities pneeded on T day |
Announcement of Irregularity (2021/01/26) |
TPEx measures adopted (2021/01/26) |
With warrants | Can be shorted or margined? | Detail | |||||
Normal | N | N | N | N | N | Today | History |
Financial Reports | |||||
Cash Flows | Items | ||||
Amount (NT$ thousand) |
|||||
---|---|---|---|---|---|
Cash flows from operating activities | |||||
Cash flows from investing activities | |||||
Cash flows from financing activities | |||||
Balance Sheets |
Current assets | ||||
Non-current assets | |||||
Total assets | |||||
Current liabilities | |||||
Non-current liabilities | |||||
Total liabilities | |||||
Share capital | |||||
Capital surplus | |||||
Retained earnings | |||||
Other equity interest | |||||
Treasury shares | |||||
Total equity attributable to owners of parent | |||||
Non-controlling interests | |||||
Total equity | |||||
Book Value per share(NT$) | |||||
Comprehensive Income | Operating revenue | ||||
Operating costs | |||||
Gross profit from operations | |||||
Operating expenses | |||||
Net other income (expenses) | |||||
Net operating income | |||||
Non-operating income and expenses | |||||
Profit before tax | |||||
Tax expense | |||||
Profit from continuing operations | |||||
Profit from discontinued operations | |||||
Profit | |||||
Other comprehensive income | |||||
Comprehensive income | |||||
Basic earnings per share |
![]() |
![]() |
![]() |