|
||||||||
Company Profile | ||||||||
Chairman | CEO | Spokesperson | Tel | Address | Date of Listing (Regular) | |||
---|---|---|---|---|---|---|---|---|
CHEN,LE-WEI | LI,CHUN-KUANG | WANG, HSIANG-CHIH | (02)2542-8800 | 4 F.-3, No. 23, Sec. 1, Chang'an E. Rd., Zhongshan Dist.Taipei City 104403, Taiwan (R.O.C.) | 2024/08/14 | |||
Industry | Main Business | |||||||
(不會對外揭露,與窗口確認可有英文版再更新) |
Market Information ( 2024/10/11 ) | |||||||||||
Shr. Vol. | Highest | Lowest | Closed | Change | Transaction | TurnOver(%) | long margin balance (1,000shr.) |
Short margin balance (1,000shr.) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
78.348 | 78.00 | 75.80 | 75.90 | -2.10 | 96 | .00 | N/A | N/A | |||
Trading method | Fun purchase price or securities pneeded on T day |
Announcement of Irregularity (2024/10/11) |
TPEx measures adopted (2024/10/11) |
With warrants | Can be shorted or margined? | Detail | |||||
Normal | N | N | N | N | N | Today | History |
Financial Reports | |||||
---|---|---|---|---|---|
Cash Flows | Items | ||||
Amount (NT$ thousand) |
|||||
Cash flows from operating activities | |||||
Cash flows from investing activities | |||||
Cash flows from financing activities | |||||
Balance Sheets |
Current assets | ||||
Non-current assets | |||||
Total assets | |||||
Current liabilities | |||||
Non-current liabilities | |||||
Total liabilities | |||||
Share capital | |||||
Capital surplus | |||||
Retained earnings | |||||
Other equity interest | |||||
Treasury shares | |||||
Total equity attributable to owners of parent | |||||
Non-controlling interests | |||||
Total equity | |||||
Book Value per share(NT$) | |||||
Comprehensive Income | Operating revenue | ||||
Operating costs | |||||
Gross profit from operations | |||||
Operating expenses | |||||
Net other income (expenses) | |||||
Net operating income | |||||
Non-operating income and expenses | |||||
Profit before tax | |||||
Tax expense | |||||
Profit from continuing operations | |||||
Profit from discontinued operations | |||||
Profit | |||||
Other comprehensive income | |||||
Comprehensive income | |||||
Basic earnings per share |
Auditor's report on latest financial statements: auditor's report: |
More detail:MOPS。 |
Foreign issuers’ information is disclosed in consolidated statements. |