證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Highlights of Stock Trading on TPEx

Yr/Mo Total Turnover Daily Ave. Turnover No. of Stocks Total Capital No. of Shares Listed Total Market Capitalization Shares Transacted No. of Transactions Ave. Turnover Rate Securities Firms Traded on TPEx No. of TPEx Accounts
(NT$100M) (NT$100M) (NT$100M) (1M Shares) (NT$100M) (1,000 Shares) (%) Securities Firm (Stock and Bond) Bond Dealer
2020 120,870.68 493.35 782 7,422.44 75,267 43,520.13 161,152,721 92,728,838 217.12 877 47 17,816,994
2021 202,759.57 830.98 788 7,608.59 77,196 57,821.44 242,767,742 144,367,729 319.07 883 47 19,372,957
2022 148,786.64 604.82 808 7,420.34 76,106 44,240.70 172,762,122 119,822,258 232.82 880 47 19,412,043
2023 168,467.08 704.88 816 7,579.08 77,685 57,922.81 183,824,579 135,603,226 242.54 846 47 20,451,305
2024 232,524.22 960.84 838 7,954.46 82,022 65,365.63 230,701,484 179,698,707 290.03 842 48 21,990,065
2025 256,674.51 1,056.27 874 8,261.46 85,374 74,051.59 223,522,528 192,815,265 270.56 839 44 23,215,868
2026 95,338.98 1,733.44 881 8,321.82 86,157 83,207.48 61,161,103 57,097,041 73.59 838 44 23,878,588
1 36,558.80 1,740.90 878 8,303.41 85,794 81,072.72 27,379,815 24,182,026 32.97 837 44 23,433,455
2 19,573.19 1,631.10 879 8,308.64 85,846 85,480.92 11,511,752 11,039,734 13.86 838 44 23,567,531
3 39,206.99 1,782.14 881 8,321.82 86,157 83,207.48 22,269,536 21,875,281 26.76 838 44 23,878,588
Note: Total Capital and Turnover Rate Are Calculated by Issued Shares.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html