證券櫃檯買賣中心 April 15, 2026 Newsletter 249



Statistics




Trading of Institutional Investors and Share of Market Turnover

Unit: NT$ 100 million
Yr/Mo Market Turnover 1. Foreign Institutional Investor(FII) 2. Securities Investment Trust Company(SITC) 3. Dealer Total(1+2+3)
Buy Sell Total (%) Buy Sell Total (%) Buy Sell Total (%) Buy Sell Total (%)
2021 204,619.47 36,254.03 36,019.40 72,273.43 17.66 2,243.04 1,905.05 4,148.09 1.01 5,492.19 5,509.82 11,002.01 2.69 43,982.87 43,427.59 87,410.46 21.36
2022 150,143.31 30,911.70 31,473.98 62,385.68 20.78 2,182.74 2,192.76 4,375.50 1.46 4,374.32 4,734.07 9,108.39 3.03 37,460.14 38,391.83 75,851.97 25.26
2023 170,195.21 38,117.68 38,935.51 77,053.19 22.64 2,869.32 2,379.76 5,249.08 1.54 8,346.35 11,882.21 20,228.57 5.94 49,320.58 53,185.11 102,505.69 30.11
2024 267,216.87 61,231.08 60,324.35 121,555.43 22.74 4,701.93 3,973.91 8,675.84 1.62 15,994.92 21,961.64 37,956.56 7.10 81,927.90 86,259.89 168,187.79 31.47
2025 279,208.33 69,312.46 66,384.45 135,696.91 24.30 4,269.13 4,180.22 8,449.35 1.51 14,285.58 14,354.97 28,640.55 5.13 87,867.16 84,919.64 172,786.81 30.94
2026 101,329.31 29,415.78 27,736.75 57,152.53 28.20 1,884.01 1,805.89 3,689.89 1.82 4,635.95 4,402.38 9,038.34 4.46 35,935.74 33,945.01 69,880.76 34.48
1 38,846.49 10,515.57 10,035.54 20,551.12 26.45 815.92 631.65 1,447.57 1.86 1,626.28 1,571.49 3,197.78 4.12 12,957.78 12,238.69 25,196.47 32.43
2 20,824.34 6,632.41 5,957.96 12,590.36 30.23 294.18 440.89 735.07 1.76 991.41 934.97 1,926.39 4.63 7,918.00 7,333.81 15,251.82 36.62
3 41,658.49 12,267.80 11,743.25 24,011.05 28.82 773.90 733.35 1,507.25 1.81 2,018.26 1,895.92 3,914.18 4.70 15,059.96 14,372.51 29,432.47 35.33
Note 1:  The Turnover in This Table Includes Stocks Warrants, ETFs, ETNs, TDRs, and Beneficiary Certificates, the Stock Turnover Excludes Purchase by Offer and Negotiated Trades.
Note 2:  Starting From Jan. 2018, the Buy/Sell Amounts for Foreign Institutional Investor and Dealer Include Those for Foreign Dealer. To Avoid Double Counting, the Total Amounts Only Include
Foreign Institutional Investor Without Foreign Dealer, SITC and Dealer.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html