證券櫃檯買賣中心 June 15, 2026 Newsletter 251



Statistics




Highlights of TPEx Stock Issuance and Trading by Sector

2026 May (Capital, Market Capitalization Are in NT$1M, Monthly Turnover in NT$100M)
Sector No. of Stocks Capital Percentage
(%)
Market Capitalization Percentage
(%)
Turnover Percentage
(%)
Shares Transacted
(1,000 Shares)
Percentage
(%)
Turnover Rate
(%)
Food 8 5,033 0.60 29,060 0.24 5.46 0.01 10,296 0.03 2.05
Plastic 4 3,784 0.45 10,391 0.09 9.04 0.01 20,638 0.07 5.45
Textile 10 6,248 0.75 14,267 0.12 5.65 0.01 22,023 0.07 3.52
Electric Machinery 49 33,939 4.06 202,859 1.68 869.05 1.38 938,250 3.12 27.64
Electrical and Cable 1 574 0.07 2,083 0.02 13.94 0.02 51,782 0.17 90.25
Iron and Steel 18 33,149 3.97 99,859 0.83 65.00 0.10 200,259 0.67 6.04
Building Material and Construction 32 51,213 6.13 118,712 0.98 36.77 0.06 158,485 0.53 3.09
Shipping and Transportation 6 7,004 0.84 23,976 0.20 11.41 0.02 47,107 0.16 6.73
Tourism and Hospitality 32 19,239 2.30 71,120 0.59 21.51 0.03 49,149 0.16 2.55
Financial 9 28,651 3.43 106,415 0.88 152.38 0.24 608,403 2.02 21.23
Other 45 40,750 4.88 191,899 1.59 280.94 0.44 550,994 1.83 13.52
Chemical 14 15,059 1.80 108,496 0.90 523.83 0.83 429,068 1.43 28.49
Biotechnology and Medical Care 95 96,641 11.57 483,715 4.00 291.59 0.46 599,233 1.99 6.20
Gas and Electricity 4 10,280 1.23 34,608 0.29 5.73 0.01 21,398 0.07 2.08
Semiconductor 109 129,991 15.56 5,490,330 45.38 33,563.33 53.16 11,258,172 37.46 86.61
Computer and Peripheral Equipment 46 41,551 4.97 576,843 4.77 4,169.91 6.60 1,412,586 4.70 34.00
Optoelectronic 49 54,734 6.55 491,123 4.06 1,799.76 2.85 1,956,143 6.51 35.74
Communications and Internet 47 35,135 4.21 894,581 7.39 5,575.55 8.83 1,505,886 5.01 42.86
Electronic Parts and Components 108 102,905 12.32 1,576,892 13.03 10,052.70 15.92 7,056,810 23.48 68.58
Electronic Products Distribution 16 11,607 1.39 60,535 0.50 635.36 1.01 811,582 2.70 69.92
Information Service 33 15,522 1.86 97,332 0.80 134.06 0.21 127,761 0.43 8.23
Other Electronic Industries 50 34,058 4.08 759,249 6.28 4,242.70 6.72 1,775,812 5.91 52.14
Cultural and Creative Industries 26 17,050 2.04 288,820 2.39 331.09 0.52 123,391 0.41 7.24
Agricultural Technology Industry 4 2,608 0.31 6,780 0.06 1.82 0.00 9,042 0.03 3.47
Green Energy and Enviromental Services 18 8,691 1.04 78,144 0.65 182.84 0.29 128,832 0.43 14.82
Digital and Cloud Services Industry 24 10,245 1.23 120,408 1.00 88.57 0.14 114,553 0.38 11.18
Sports and Leisure 9 7,874 0.94 22,328 0.18 11.87 0.02 37,882 0.13 4.81
Household Industry 22 11,866 1.42 136,617 1.13 58.51 0.09 31,875 0.11 2.69
Total 888 835,402 100.00 12,097,442 100.00 63,140.38 100.00 30,057,412 100.00 35.98
Note: Capital and Turnover Rate Are Calculated Based on Issued Shares.




15F., No.100, Sec. 2, Roosevelt Rd., Taipei City 100, Taiwan (R.O.C.) Tel : 886-02-2369-9555
For more information please visit our website : https://www.tpex.org.tw/en-us/index.html